SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DEEP DARSHAN VIDHYA SANKUL |
2 | AFFILIATION NO. (IF APPLICABLE) | 430435 |
3 | SCHOOL CODE(IF APPLICABLE) | 11352 |
4 | COMPLETE ADDRESS WITHIN PINCODE | Deladva Road Dindoli, Surat, India, Gujarat |
5 | PRINCIPAL NAME AND QUALIFICATION | MRS.SAPNA RAJPUT QUALIFICATION: M.A,B.ED |
6 | SCHOOL EMAIL ID | 11352@cbseshiksha.in |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | +91 98250 33150 |
SL.NO | DOCUMENTSINFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
SR.NO | YEAR | NO.OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 21 | 21 | 100% |
|
2 | 2023 | 14 | 14 | 100% |
|
3 | 2024 | 31 | 31 | 100% |
|
SR.NO | YEAR | NO.OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 11 | 10 | 90.90 | 1 COMPARTMENT |
SR.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS.SAPNA KRUNAL RAJPUT |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
05 21 07 |
3 | TEACHERS SECTION RATIO | 1/5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms.Nirmita Patel |
5 | DTAILS OF COUNSELLOR AND WELNESS TEACHER | Ms.Sonam Mahito |
SR.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7695.52 Sq Mtr |
NO.AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | No of Class = 50, 400 Sq Mtr | |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | No of Labs = 07, 1200 Sq Mtr |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO. OF GIRLS TOILET | 24 |
6 | NO. OF BOYS TOILET | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |